Actual fees will depend on the operating time involved and the surgical techniques used. At the time of your consultation a coordinator will provide you with an individual quote which is good for 90 days.
- Our fees represent surgeon’s fees and may occasionally vary.
- Post operative visits are included.
- There will however be additional fees associated with anesthesia, operating room time and supplies, implants and post operative bras and garments.
- These will be listed on the actual quote you will receive at the time of your cosmetic consultation.
Financing
CareCredit offers a comprehensive range of no interest and extended payment plans for procedure fees from $1 to over $25,000. With CareCredit, you pay no up-front costs, no pre-payment penalties, and no fees. Plus, CareCredit is a revolving credit line for additional treatment or add-on charges, without the need to re-apply. It only takes a few minutes to apply for CareCredit, and you may receive an online decision in seconds.
- Call (800) 677-0718 and find out immediately if you have been approved by using the easy, automated system anytime or apply with a live agent Monday through Friday from 9:00 a.m. – 9:00 p.m. (EST).
- Go online to complete and submit your application.
General Price Ranges
This pricing list is intended to give a GENERAL idea of the cost for certain procedures. The costs here should be viewed as estimates and not precise figures. Each patient and clinical situation is unique and can account for the difference in fees. These fees include the surgeon’s professional fee only. Additional fees not shown here are operating room, anesthesia fees and implant fees (if indicated).
Fees are current as of Jan. 2018 and subject to change.
Breast | DOCTOR FEES |
Augmentation | $2,500 |
Augmentation/Mastopexy Periareolar | $3,600 |
Augmentation/Mastopexy Standard | $4,400 |
Mastopexy Donut (Periareolar) | $2,875 |
Mastopexy Standard | $4,025 |
Breast Reduction | $4,000 |
Gynecomastia (with lipo) | $3,450 |
Capsulectomy (each) | $1,380 |
Inverted Nipple Repair | $1900 |
Breast Recon w/flap (one-sided) | $6,900 |
Breast Recon w/flap (bilat) | $13,800 |
Breast Recon w/tissue expander (uni) | $4,025 |
Breast Recon w/tissue expander (bilat) | $6,325 |
Areola reduction in conjunction w/Aug | $1,150 |
Areola reduction alone | $1,725 |
Breast implant exchange | $2,450 |
Abdomen | |
Pannieculectomy – full | $4,800 |
Abdominoplasty – mini | $2,990 |
Abdominoplasty – full | $4,500 |
Skin only tummy tuck | $3,000-$4,000 |
Nose | |
Septoplasty | $3,450 |
Rhinoplasty | $4,250 |
Septo/Rhinoplasty | $5000 – $6000 |
Tip | $3,000-$4,000 |
Dorsal Hump | $1,865 |
Revision rhinoplasty | $6,000 |
Eyes | |
Upper Blepharoplasty | $2,500 |
Lower Blepharoplasty | $3,450 |
Bleph & Cheek Lift | $4,690 |
Upper and lower bleph | $5,000 |
Fat Grafts | |
Fat Graft – Small | $1,000 |
Fat Graft – medium | $2,000 |
Fat Graft – Large | $3,000 |
Fat transfer to upper & lower lips | $1,725 |
Lifts | |
Thigh lift – Standard | $3,990 |
Thigh lift – Extended | $5,140 |
Brachioplasty | $3,500 |
Buttock lift/ Fat Transfers | $5,000 |
Circumferential belt lipectomy (body lift) | $7,475 |
Labia reduction | $3000 |
Face | |
Otoplasty | $3,950 |
Endo Brow Lift | $3,450 |
Open Brow Lift (coronal) | $3,450 |
Temporal Brow lift | $2,300 |
Face/Neck Full | $8,000 |
Facelift-midface/short scar | $5,900 |
Neck lift, direct or standard | $4,025 |
Genioplasty/Chin implant | $3,450 |
Earlobe repair – one | $400 |
Earlobe repair – bilat | $800 |
Laser or Peel | |
Full Face | $1,000 -$2,500 |
PeriOral | $900 |
Periocular | $900 |
Forehead | $635 |
TCA Peel full face | $2,000 |
PeriOral or PeriOrbital TCA | $1,000 |
Dermabrasion (focal area) | $650-$1150 |
Milder peels are available at $250-$300/peel | |
Liposuction | |
Abdomen – small | $2,000 |
Abdomen – standard | $2,500 |
Abdomen – extended | $3,000 |
Arms | $2,000 |
Back – small | $2,000 |
Back – standard | $3,000 |
Buttock – small | $2,000 |
Buttock – standard | $2,500 |
Calves – standard | $1,795 |
Chest (male) (lipo) | $3,450 |
Flanks – small | $1,900 |
Flanks – standard | $2,500 |
Hips- standard | $1,900 |
Hips – extended | $2,500 |
Knees – standard | $1,500 |
Neck & Jowls | $2,500 |
Thighs – inner/standard | $2,500 |
Thighs – outer/standard | $2,500 |
Mole/lesion removal – 1st lesion | $500 |
Mole/lesion rem – each add’l lesion | $150 |
Dr. Farzad Nahai and his team of experts at The Center for Plastic Surgery at MetroDerm, P.C. are available for a consultation to answer all of your questions concerning cosmetic surgery or facial injectables. If you would like to schedule a consultation call 404-835-4191 today. Dr. Nahai frequently consults with patients in the metro Atlanta, GA area including Buckhead, Sandy Springs, Roswell, and Dunwoody.